VICWA® FILAMENT
VICWA filament is para-aramid fiber made of PPTA polymer. Vicwa filament is yellow, low-density and high-strength. Its strength-to-weight ratio is 6 times higher than steel, therefore para-aramid fiber is widely used in tyre, optical cable, ballistics, high-speed rail and aerospace field. VICWA filament also has low flammability and excellent thermal stability, enabling its mechanical strength decay within 20% under 200°C, which is important in heat protection, friction and sealing fields.
Specification: Standard VF2070, high-strength VF2350, high-modulus VF2090 DPF:1.5, 1.8, 2.25D
Color: Yellow , black, dark blue, red
Specification
Type | Specification | Break Strength | Modulus | Elongation at Break | Finish | Moisture Regain | ||
Denier | g/d | N | GPa | g/d | % | % | % | |
VF2070 | 200D | 23±1 | 46±2 | 100±5 | 790±40 | 2.5±0.5 | 0.8 | 7 |
400D | 23±1 | 80±3 | 100±5 | 780±40 | 2.7±0.5 | 0.8 | 7 | |
600D | 23±1 | 140±6 | 95±5 | 730±40 | 3.1±0.5 | 0.8 | 7 | |
840D | 23±1 | 201±8 | 90±8 | 700±65 | 3.1±0.5 | 0.8 | 7 | |
1000D | 23±1 | 225±8 | 90±8 | 700±65 | 3.2±0.5 | 0.8 | 7 | |
1500D | 23±1 | 330±15 | 85±8 | 670±65 | 3.2±0.5 | 0.8 | 7 | |
2250D | 23±1 | 500±20 | 80±10 | 650±70 | 3.6±0.5 | 0.8 | 7 | |
3000D | 23±1 | 690±25 | 75±10 | 600±70 | 3.6±0.5 | 0.8 | 7 | |
VF2090 | 1500D | 22±1 | 330±20 | 115±8 | 900±50 | 2.6±0.5 | 0.8 | 5 |
3000D | 22±1 | 650±30 | 110±10 | 890±50 | 2.6±0.5 | 0.8 | 5 | |
6000D | 22±1 | 1300±60 | 108±10 | 870±50 | 2.6±0.5 | 0.8 | 5 | |
VF2350 | 400D | 26±1 | 100±5 | 100±5 | 780±40 | 2.7±0.5 | 0.8 | 7 |
600D | 26±1 | 160±8 | 95±5 | 730±40 | 3.1±0.5 | 0.8 | 7 | |
840D | 26±1 | 220±10 | 90±8 | 700±65 | 3.1±0.5 | 0.8 | 7 | |
1000D | 26±1 | 240±12 | 90±8 | 700±65 | 3.2±0.5 | 0.8 | 7 |
APPLICATION
Optical Cable | Aerospace | Rubber and Plastic | Bullet and Explosion Proof |