VICWA® ShortCut
VICWA Short-cut fibers are produced by cutting filaments, which are suitable for aramid paper, plastic reinforcement and various composite materials.
Length: 1, 3, 6, 12mm
DPF: 1.5, 1.8, 2.25D
Specification
Specification | DPF | Length | Break Strength | Finish | Moisture Regain | Color |
[denier]/[dtex] | [mm] | [g/d] | [%] | [%] | ||
VS 211C | 1.5/1.67 | 1 | 21 | 0 | 7.0 | 黄色 |
VS 213C | 1.5/1.67 | 3 | 21 | 0 | 7.0 | 黄色 |
VS 216C | 1.5/1.67 | 6 | 21 | 0 | 7.0 | 黄色 |
VS 221C | 2.25/2.50 | 1 | 21 | 0 | 7.0 | 黄色 |
VS 223C | 2.25/2.50 | 3 | 21 | 0 | 7.0 | 黄色 |
VS 226C | 2.25/2.50 | 6 | 21 | 0 | 7.0 | 黄色 |
APPLICATION
Aramid Paper | Aramid Honeycomb | Run Flat Tyre | Friction material |